The complete list of 153 companies from this year's tech unicorn list.
This article is meant to serve as a visual aid for The 2021 Tech Unicorn List. Here you can find the complete list of 153 tech unicorns and information on all the companies' org charts, funding rounds, headquarters, industries and team sizes.
| Logo | Org Chart | Valuation (billions) | Series | Industry | Location | Team Size |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| | Caris Life Sciences | $7.83 | Private | Health Tech | Irving | 501-1000 |
| | SambaNova | $5 | Series D | AI | Palo Alto | 251-500 |
| | Relativity | $4.2 | Private | Software | Inglewood | 501-1000 |
| | Benchling | $4 | Series E | Biotech | San Francisco | 251-500 |
| | Zapier | $4 | Secondary Market | Software | SF | 251-500 |
| | Ramp | $3.9 | Series C | Fintech| New York |251-500
| | Articulate | $3.75 | Series A | Ed Tech | New York | 251-500 |
| | FalconX | $3.75 | Series C | Crypto | San Mateo | 101-250 |
| | Noom | $3.7 | Series F | Health Tech | New York | 1001-5000 |
| | OwnBackup | $3.35 | Series D | Software | Englewood Cliffs | 251-500 |
| | Komodo Health | $3.3 | Series E | Health Tech | San Francisco | 251-500 |
| | Cedar | $3.2 | Series D | Fintech | New York | 101-250 |
| | ActiveCampaign | $3 | Series C | Internet | Chicago | 501-1000 |
| | BlockFi | $3 | Series D | Fintech | Jersey City | 101-250 |
| | Calendly | $3 | Series B | Internet | Atlanta | 101-250 |
| | Hinge Health | $3 | Series D | Health Tech | San Francisco | 251-500 |
| | Lucid | $3 | Secondary Market | Internet | South Jordan | 501-1000 |
| | Weee! | $2.8 | Series D | E-commerce | Fremont | 101-250 |
| | Masterclass | $2.75 | Series F | Ed Tech | San Francisco | 251-500 |
| | Sourcegraph | $2.62 | Series D | Internet | Series D | 101-250 |
| | Side | $2.5 | Series D | Real Estate Tech | San Francisco | 251-500 |
| | Exabeam | $2.4 | Series F | Cybersecurity | Foster City | 501-1000 |
| | Paxos | $2.4 | Series D | Fintech | New York | 101-250 |
| | Bowery Farming | $2.3 | Series C | Agriculture | New York | 251-500 |
| | Highspot | $2.3 | Series E | AI | Seattle | 501-1000 |
| | Current | $2.2 | Series D | Fintech | New York | 51-100 |
| | Addepar | $2.17 | Series F | Fintech | Mountain View | 251-500 |
| | Cockroach Labs | $2.16 | Series E | IT | New York | 101-250 |
| | 6sense | $2.1 | Series D | AI | San Francisco | 251-500 |
| | Moveworks | $2.1 | Series C | AI | Mountain View | 251-500 |
| | ReCharge | $2.1 | Series B | Fintech | Los Angeles | 251-500 |
| | Webflow | $2.1 | Series B | Design | San Francisco | 251-500 |
| | Hive | $2 | Series D | AI | San Francisco | 101-250 |
| | Iterable | $2 | Series E | Internet | San Francisco | 501-1000 |
| | Kajabi | $2 | Private Equity | Ed Tech | Irvine | 251-500 |
| | Shippo | $2 | Series E | E-commerce | San Francisco | 101-250 |
| | Aledade | $1.9 | Series D | Health Tech | Bethesda | 251-500 |
| | MX | $1.9 | Series C | Fintech | Lehi | 501-1000 |
| | SpotOn | $1.88 | Series D | Fintech | San Francisco | 1001-5000 |
| | BetterUp | $1.73 | Series D | Internet | San Francisco | 1001-5000 |
| | CircleCI | $1.7 | Series F | IT | San Francisco | 501-1000 |
| | DispatchHealth | $1.7 | Series D | Health Tech | Denver | 501-1000 |
| | Dutchie | $1.7 | Series C | E-commerce | Bend | 251-500 |
| | Harness | $1.7 | Series C | AI | San Francisco | 251-500 |
| | Unite Us | $1.7 | Series C | Health Tech | New York | 251-500 |
| | Workato | $1.7 | Series D | Internet | Mountain View | 251-500 |
| | Trader Interactive | $1.63 | Secondary Market | Advertising | Norfolk | 251-500 |
| | ASAPP | $1.6 | Series C | AI | New York | 251-500 |
| | Clari | $1.6 | Series E | AI | Sunnyvale | 251-500 |
| | Mercury | $1.6 | Series B | Fintech | San Francisco | 101-250 |
| | Skims | $1.6 | Series A | E-comemrce | Los Angeles | 101-250 |
| | Tonal | $1.6 | Series E | E-commerce | San Francisco | 251-500 |
| | Loom | $1.53 | Series C | Internet | San Francisco | 101-250 |
| | Chipper Cash | $1.5 | Series C | Fintech | San Francisco | 101-250 |
| | Color Genomics | $1.5 | Series D | Health Tech | Burlingame | 251-500 |
| | dbt Labs | $1.5 | Series C | IT | Philadelphia | 101-250 |
| | Enfusion | $1.5 | Private Equity | Fintech | Chicago | 101-250 |
| | Handshake | $1.5 | Series E | HR Tech | San Francisco | 251-500 |
| | ID.me | $1.5 | Series C | Cybersecurity | McLean | 501-1000 |
| | Impact | $1.5 | Series E | Software | Santa Barbara | 501-1000 |
| | K Health | $1.5 | Series E | Health Tech | New York | 251-500 |
| | MOLOCO | $1.5 | Series C | AI | Redwood City | 251-500 |
| | Snapdocs | $1.5 | Series D | Fintech | San Francisco | 101-250 |
| | Uplight | $1.5 | Private Equity | Software | Boulder | 251-500 |
| | M1 Finance | $1.45 | Series E | Fintech | Chicago | 251-500 |
| | Astranis | $1.4 | Series C | Aerospace | San Francisco | 101-250 |
| | Chargebee | $1.4 | Series G | Fintech | Walnut | 501-1000 |
| | Coda | $1.4 | Series D | Internet | Mountain View | 101-250 |
| | Degreed | $1.4 | Series D | Ed Tech | Pleasanton | 501-1000 |
| | Gupshup | $1.4 | Series F | Internet | San Francisco | 101-250 |
| | Phenom People | $1.4 | Series D | HR Tech | Ambler | 1001-5000 |
| | Stash | $1.4 | Series G | Fintech | New York | 251-500 |
| | Yotpo | $1.4 | Series F | E-commerce | New York | 251-500 |
| | Plume | $1.35 | Series E | Software | Palo Alto | 251-500 |
| | Signifyd | $1.34 | Series E | Fintech | San Jose | 251-500 |
| | ABL Space Systems | $1.3 | Series B | Aerospace | El Segundo | 101-250 |
| | Cava Group | $1.3 | Series F | Hospitality | Washington D.C. | 5001-10000 |
| | Innovaccer | $1.3 | Series D | Health Tech | San Francisco | 501-1000 |
| | Outschool | $1.3 | Series C | Ed Tech | San Francisco | 101-250 |
| | Socure | $1.3 | Series D | Cybersecurity | New York | 101-250 |
| | Pacaso | $1.3 | Debt Financing | Real Estate | San Francisco | 101-250 |
| | Deel | $1.25 | Series C | Fintech | San Francisco | 101-250 |
| | Rec Room | $1.25 | Series D | Software | Seattle | 101-250 |
| | Cerebral | $1.23 | Series B | Health Tech | San Francisco | 1001-5000 |
| | EQRx | $1.23 | Series B | Health Tech | Cambridge | 101-250 |
| | Alation | $1.2 | Series D | Software | Redwood City | 251-500 |
| | Axonius | $1.2 | Secondary Market | Cybersecurity | New York | 101-250 |
| | Inari | $1.2 | Series D | Biotech | Cambridge | 101-250 |
| | Pilot | $1.2 | Series C | Fintech | San Francisco | 101-250 |
| | Prime Medicine | $1.2 | Series B | Health Tech | Cambridge | 51-100 |
| | Project44 | $1.2 | Series E | Logistics | Chicago | 501-1000 |
| | Public | $1.2 | Series D | Fintech | New York | 101-250 |
| | TechStyle Fashion Group | $1.2 | Series B | E-commerce | El Segundo | 1001-5000 |
| | Starburst | $1.2 | Series C | IT | Boston | 251-500 |
| | Tealium | $1.2 | Series G | Internet | San Diego | 501-1000 |
| | Vectra | $1.2 | Series F | AI | San Jose | 251-500 |
| | Sysdig | $1.19 | Series F | Cybersecurity | San Francisco | 251-500 |
| | Modern Health | $1.17 | Series D | Health Tech | San Francisco | 101-250 |
| | Guideline | $1.15 | Series E | Fintech | San Mateo | 101-250 |
| | G2 | $1.1 | Series D | Internet | Chicago | 501-1000 |
| | Ginger | $1.1 | Series E | Health Tech | San Francisco | 251-500 |
| | HoneyBook | $1.1 | Series D | Internet | San Francisco | 101-250 |
| | Misfits Market | $1.1 | Series C | E-commerce | Pennsauken | 101-250 |
| | Rightway Healthcare | $1.1 | Series C | Health Tech | New York | 101-250 |
| | SalesLoft | $1.1 | Series E | Internet | Atlanta | 501-1000 |
| | Sunbit | $1.1 | Series D | Fintech | Los Angeles | 101-250 |
| | Sendbird | $1.05 | Series C | IT | San Mateo | 101-250 |
| | Morning Consult | $1.02 | Series B | AI | Washington D.C. | 251-500 |
| | Mux | $1 | Series D | Internet | San Francisco | 101-250 |
| | Capsule | $1 | Series D | Health Tech | New York | 251-500 |
| | Axiom Space | $1 billion | Series B | Aerospace | Houston | 101-250 |
| | Amount | $1 | Series D | Fintech | Chicago | 251-500 |
| | Amperity | $1 | Series D | AI | Seattle | 251-500 |
| | Aura | $1 | Series E | Cybersecurity | Burlington | 501-1000 |
| | Cameo | $1 | Series C | Internet | Chicago | 251-500 |
| | Claroty | $1 | Series D | Cybersecurity | New York | 101-250 |
| | Clearcover | $1 | Series D | Fintech | Chicago | 101-250 |
| | Dremio | $1 | Series D | IT | Santa Clara | 101-250 |
| | Evidation Health | $1 | Series E | Health Tech | San Mateo | 251-500 |
| | Feedzai | $1 | Series D | AI | San Mateo | 251-500 |
| | Fetch Rewards | $1 | Series D | E-commerce | Madison | 251-500 |
| | Flutterwave | $1 | Series C | Fintech | San Francisco | 251-500 |
| | Forte Labs | $1 | Private | Fintech | San Francisco | 1-10 |
| | Groq | $1 | Series C | AI | Mountain View | 101-250 |
| | Lacework | $1 | Series D | Cybersecurity | San Jose | 251-500 |
| | Lattice | $1 | Series E | HR Tech | San Francisco | 101-250 |
| | Locus Robotics | $1 | Series E | Robotics | Wilmington | 101-250 |
| | Maven Clinic | $1 | Series D | Health Tech | New York | 251-500 |
| | Newsela | $1 | Series D | Ed Tech | New York | 251-500 |
| | Pantheon | $1 | Series E | Internet | San Francisco | 251-500 |
| | Papaya Global | $1 | Series C | HR Tech | New York | 101-250 |
| | Printful | $1 | Private Equitiy | E-commerce | Charlotte | 1001-5000 |
| | Quantum Metric | $1 | Series B | IT | Colorado Springs | 251-500 |
| | Remote | $1 | Series B | Fintech | San Francisco | 251-500 |
| | Sentry | $1 | Series D | Internet | San Francisco | 101-250 |
| | Shipbob | $1 | Series E | E-commerce | Chicago | 501-1000 |
| | Sidecar Health | $1 | Series C | Health Tech | El Segundo | 51-100 |
| | Sift | $1 | Series E | AI | San Francisco | 101-250 |
| | Skydio | $1 | Series D | AI | Redwood City | 251-500 |
| | SmartAsset | $1 | Series D | Fintech | New York | 101-250 |
| | Splashtop | $1 | Series E | Internet | San Jose | 101-250
| | Standard Cognition | $1 | Series C | AI | San Francisco | 101-250 |
| | The Zebra | $1 | Series D | Internet | Austin | 251-500 |
| | Thirty Madison | $1 | Series C | Health Tech | New York | 101-250 |
| | Vise | $1 | Series C | Fintech | New York | 51-100 |
Show off your great team with a public org chart. Build a culture of recognition, get more exposure, attract new customers, and highlight existing talent to attract more great talent. Click here to get started for free today.
The ORG helps
you hire great
candidates
Free to use – try today